Source of truth for foot geometry → shoe sizing. Derived from self-measurement + two top/sole photos (2026-06-29). Re-measure heel-to-toe when convenient (see footer) to firm up the length figure.
| Metric | Unloaded (leg raised) | Loaded (weight on) | Use |
|---|---|---|---|
| Forefoot width (ball) | 8.8 cm | 9.2 cm | governs width fit |
| ~3.5 cm above ankle | 8.8 cm | 9.2 cm | heel/ankle region (minor) |
| Length (toe→ankle, as measured) | ~25 cm | verify heel→toe | |
Loaded width is the number that matters — the foot spreads under landing/lunge load, so fit to 9.2 cm, not 8.8.
Yonex men's chart (internal cm length):
| UK | cm | EU | note |
|---|---|---|---|
| 7 | 25.5 | 40 | current HY Ultra-i → toes jam (right foot) |
| 7.5 | 26.0 | 40.5 | primary pick — ~0.5 cm clearance, heel still locked |
| 8 | 26.5 | 41 | fallback — ~1 cm clearance if 7.5 still short after long play |
| 8.5 | 27.0 | 41.5 | too long — heel will slip |
Yonex guidance is foot-length + 0.5–1 cm. You currently have ~0. Buy both 7.5 and 8 if the seller's return policy allows, fit to the right foot, keep the one that clears without slipping.
Asics uses US sizing on its own last — ignore the UK number, size by cm of foot length, leave 0.5–1 cm clearance at the toe.
| Foot length | Asics cm | US (men) | UK | EU |
|---|---|---|---|---|
| ~25.0 | 25.0 | 7 | 6 | 40.5 |
| ~25.5 | 25.5 | 7.5 | 6.5 | 41 |
| ~25.5–26 | 26.0 | 8 | 7 | 41.5 |
| ≥26 | 26.5 | 8.5 | 7.5 | 42 |
The gap in the diagram is created by choosing the right size, not by the shoe having a long nose.
The 65Z4's external toe cap looks short in product photos because of its rounded Toe Assist Shape — that's the outside shape. Internal length still follows the cm chart. Don't judge fit from the photo silhouette.
Pins the narrow heel back so the foot can't slide forward into the toe box. Lets you safely run UK 8 without sloppiness.
Ranked for this foot profile: narrow-medium width, narrow heel, Egyptian rounded toe, hard lead-foot landings.
| Shoe | Fit for profile | Cushion / landing | Verdict |
|---|---|---|---|
| Asics Gel-Rocket 12 | narrowish, rounded toe | GEL shock absorb | CHOSEN best value |
| Yonex 65Z3 | snug, same family last | good (Power Cushion+) | easiest like-for-like swap |
| Mizuno Wave Fang / Fang Pro | snug "D", enveloping, strong heel hold | Wave + AP+ | best for the narrow heel |
| Yonex Eclipsion Z3 | 65Z-like fit, thicker padding | max stability, heavy (~367g) | fortress lateral support |
| Yonex Aerus Z2 | snug / narrow | light (~240–270g), LESS cushion | speed, not landings |
| AVOID Yonex Comfort Z3 (wider fit) | most Victor / Li-Ning (wide lasts), except narrow lasts e.g. Victor A970 | |||
do standard width (D / Men's) do size up for toe clearance do heel-lock lace do fit to right foot
avoid Wide / 2E variants avoid pointed-toe lasts avoid sizing by UK number on Asics